Option 2 was selected as the league payout. Click the link for the document.
Weekly Fee | $ 17.00 | Bowlers | 78 | |
Lineage | $ 12.50 | Per Night | $ 312.00 | |
SecFee | $ 0.50 | Weeks | 34 | |
Prize Fund | $ 4.00 | Prize Fund | $ 10,608.00 | |
Category | First | Second | ||
HSS Men | $ 20.00 | $ 10.00 | O | |
HSH Men | $ 20.00 | $ 10.00 | P | |
HGS Men | $ 20.00 | $ 10.00 | T | |
HGH Men | $ 20.00 | $ 10.00 | I | |
HA Men | $ 20.00 | $ – | O | |
MIP Men | $ 20.00 | $ – | N | |
HSS Women | $ 20.00 | $ 10.00 | ||
HSH Women | $ 20.00 | $ 10.00 | 2 | |
HGS Women | $ 20.00 | $ 10.00 | ||
HGH Women | $ 20.00 | $ 10.00 | ||
HA Women | $ 20.00 | $ – | ||
MIP Women | $ 20.00 | $ – | ||
HSS Team | $ 40.00 | $ 20.00 | ||
HSH Team | $ 40.00 | $ 20.00 | ||
HGS Team | $ 40.00 | $ 20.00 | ||
HGH Team | $ 40.00 | $ 20.00 | ||
Totals | $ 400.00 | $ 160.00 | $560.00 | |
Place | Amount | Person | ||
1 | $ 1,100.00 | $ 220.00 | ||
2 | $ 1,000.00 | $ 200.00 | ||
3 | $ 850.00 | $ 170.00 | ||
4 | $ 750.00 | $ 150.00 | ||
5 | $ 700.00 | $ 140.00 | ||
6 | $ 650.00 | $ 130.00 | ||
7 | $ 600.00 | $ 120.00 | ||
8 | $ 550.00 | $ 110.00 | ||
9 | $ 550.00 | $ 110.00 | ||
10 | $ 525.00 | $ 105.00 | ||
11 | $ 500.00 | $ 100.00 | ||
12 | $ 475.00 | $ 95.00 | ||
13 | $ 450.00 | $ 90.00 | ||
14 | $ 450.00 | $ 90.00 | ||
15 | $ 425.00 | $ 85.00 | ||
16 | $ 400.00 | $ 80.00 | ||
Total | $ 9,975.00 | $ 9,975.00 | ||
$ 10,535.00 | ||||
Any remaing prize funds and 50/50 will be equally distributed on final numbers |
103 Comments